MACOR®
MACOR® Machinable Glass Ceramic is used in mechanical components operating in temperatures up to 800 °C, and applications with temperatures up to 1000 °C, without mechanical loads. MACOR® can be machined into any shape with traditional tooling. No costly diamond tools are required. Any design that can be fabricated from aluminum or steel can also be fabricated from MACOR® using the same CNC lathe or a mill. Use MACOR® when your application requires a quick turnaround of a part operating at high temperature, having zero porosity and high electrical resistivity (not susceptible to RF heating). You can use your existing machine shop; no lengthy non-disclosure agreements are required with a specialty fabricator. We offer MACOR® ceramic tubes, sheets, rods, and bars.
Macor Round Rods
Macor Sheets
Macor Square Rods
MACOR® Round Rods

| Diameter, inch | Height, inch | Encole Part Number | Price |
|---|---|---|---|
| 1/16" | 12 | IC131007 | $63.40 each |
| 1/8" | 12 | IC131008 | $68.52 each |
| 3/16" | 12 | IC131009 | $73.00 each |
| 1/4" | 12 | IC131010 | $75.00 each |
| 5/16" | 12 | IC131011 | $97.80 each |
| 3/8" | 12 | IC131012 | $108.00 each |
| 7/16" | 12 | IC131013 | $125.95 each |
| 1/2" | 12 | IC131014 | $138.69 each |
| 5/8" | 12 | IC131015 | $159.40 each |
| 3/4" | 12 | IC131016 | $238.70 each |
| 7/8" | 12 | IC131017 | $246.43 each |
| 1" | 12 | IC131018 | $296.50 each |
| 1-1/8" | 12 | IC131019 | $304.60 each |
| 1 1/4" | 12 | IC131020 | $365.80 each |
| 1-3/8" | 12 | IC131021 | $524.70 each |
| 1-1/2" | 12 | IC131022 | $550.30 each |
| 1-3/4" | 12 | IC131023 | $784.52 each |
| 2" | 12 | IC131024 | $829.40 each |
| 3" | 3 | IC131025 | $687.20 each |
| 3" | 6 | IC131026 | $1,256.30 each |
| 3" | 12 | IC131027 | $1,541.20 each |
MACOR® Sheets
| Length, inch | Width, inch | Thickness, inch | Encole Part Number | Price |
|---|---|---|---|---|
| 12" | 12 | 1/16 | IC131031 | $698.80 each |
| 12" | 12 | 1/8 | IC131032 | $790.50 each |
| 12" | 12 | 3/16 | IC131033 | $940.90 each |
| 12" | 12 | 1/4 | IC131034 | $998.80 each |
| 12" | 12 | 5/16 | IC131035 | $1,325.60 each |
| 12" | 12 | 3/8 | IC131036 | $1,328.70 each |
| 12" | 12 | 7/16 | IC131037 | $1,370.80 each |
| 12" | 12 | 1/2 | IC131038 | $1,562.40 each |
| 12" | 12 | 9/16 | IC131039 | $1,698.30 each |
| 12" | 12 | 5/8 | IC131040 | $1,872.50 each |
| 12" | 12 | 3/4 | IC131041 | $1,990.50 each |
| 12" | 12 | 7/8 | IC131042 | $2,453.10 each |
| 12" | 12 | 1 | IC131043 | $2,681.60 each |
| 12" | 12 | 1-1/4 | IC131044 | $3,193.40 each |
| 12" | 12 | 1-1/2 | IC131045 | $3,808.10 each |
| 12" | 12 | 2 | IC131046 | $3,895.60 each |
MACOR® Square Bars

| Length, inch | Width, inch | Height, inch | Encole Part Number | Price |
|---|---|---|---|---|
| 1/4" | 1/4 | 12 | IC131047 | $93.70 each |
| 3/8" | 3/8 | 12 | IC131048 | $124.80 each |
| 1/2" | 1/2 | 12 | IC131049 | $182.30 each |
| 3/4" | 3/4 | 12 | IC131050 | $194.50 each |
| 1" | 1 | 12 | IC131051 | $286.30 each |
| 1-1/4" | 1-1/4 | 12 | IC131052 | $436.20 each |
| 1-1/2" | 1-1/2 | 12 | IC131053 | $593.40 each |
| 2" | 2 | 12 | IC131054 | $1,015.50 each |
