NPT Sight Glass

NPT Sight GlassNPT sight glass and sight windows are for machine vision or live observation of a process in a variety of industries. The glass is fused to a metal housing creating a hermetically sealed single piece part. The connections are NPT threads. The most popular sight glass for laser sensors, cameras and quick visual inspection inside a vessel.

Sodalime Glass Fused to a 2205 Duplex Stainless Steel Housing

These sight windows comply with the Pressure Equipment Directive, (PED) standard for high pressure testing. The materials comply with VdTUV specifications and DIN/EU designated standards. Reliable sights for general use in commercial and high tech applications such as hydraulics, refrigeration, water heaters, deep sea and oil well cameras and lighting and explosion / combustion viewing. These NPT sight glasses have a long working life without maintenance. The sights transmit a broad range of wavelengths operating in high pressure and high temperature environments. Connections are male NPT, 8 full threads.

 

Sodalime Glass Fused to a 2205 Duplex Stainless Steel Housing, Full Glass - For Imaging Systems

An ideal choice for imaging systems requiring good optical clarity and distortion-free viewing.

 

Borosilicate Glass Fused to a 2205 Duplex Stainless Steel Housing

Borosilicate has a higher tolerance to thermal shock than sodalime glass. A workhorse of sight glasses, these sights are suitable for a wide range of applications. An ideal configuration for use in low visibility imaging systems operating under high pressure or in sterile applications. Note: borosilicate glass partially fills the height of the metal housing, as such the internal surface of the glass is slightly concave, which distorts the image somewhat. Choose sodalime sight glasses where the glass extends the entire height of the housing, resulting in perfectly flat both sides of the glass.

 

Borosilicate Glass Fused to a Hastelloy C22 Housing

Sight glasses for the most demanding applications. Borosilicate glass fused to a Hastelloy metal housing allows for operating temperatures from -60 °C up to +300 °C with wide temperature swings. Excellent resistance to localized corrosion and stress corrosion cracking. Good resistance to oxidizing corrosives. An ideal configuration for most sophisticated pharmaceutical reaction vessels.

 

For higher corrosion resistant, more demanding applications than sight glasses with a carbon steel body.

npt sight glass dimensions

NPT sight glasses where sodalime glass is fused to a 2205 duplex steel housing with NPT threads. Glass thickness is less than the full height of the part. Ideal for viewing the colors or transmitting light, not for pure optical clarity.

Note: The image of the objects behind the glass may be distorted as the glass is slightly concave. For perfect optical clarity choose sight glasses with glass filling the entire height of the housing, where both sides of the glass are flat.

 


Thread Size, NPT Hex, mm Aperture, mm D, mm H, mm L, mm Max Operating Pressure, bar Min Operating Temperature, C Max Operating Temperature, C Transmitted Wavelength, nm Encole Part Number Price
1/4" 21.0 9.0 9.0 17.0 11.0 100 -30.0 150.0 350 to 2,600 404S05 $186.02 each
3/8" 24.0 10.0 11.0 20.0 13.0 100 -30.0 150.0 350 to 2,600 404S06 $209.12 each
1/2" 27.0 14.0 15.0 25.0 15.0 100 -30.0 150.0 350 to 2,600 404S07 $234.02 each
3/4" 36.0 18.0 19.0 26.0 16.0 100 -30.0 150.0 350 to 2,600 404S09 $248.02 each
1" 41.0 22.0 23.0 30.0 19.0 100 -30.0 150.0 350 to 2,600 404S11 $262.12 each
1-1/4" 50.0 25.0 30.0 30.0 20.0 100 -30.0 150.0 350 to 2,600 404S12 $283.72 each
1-1/2" 55.0 30.0 36.0 32.0 20.0 100 -30.0 150.0 350 to 2,600 404S13 $297.12 each
2" 70.0 37.0 44.0 34.0 22.0 100 -30.0 150.0 350 to 2,600 404S14 $327.02 each
3" 100.0 55.0 70.0 45.0 31.0 100 -30.0 150.0 350 to 2,600 404S16 $394.32 each

Return to Top

npt sight glass

Glass extends the full height of the part. The sides of the glass are flush with the top and the bottom of the metal housing. Ideal for imaging systems, as the image is not distorted. Both sides of the glass are flat, with the surface approximately 60-20 S-D (scratch - dig).

 

Thread Size, NPT Hex, mm Aperture, mm H, mm L, mm Max Operating Pressure, bar Min Operating Temperature, C Max Operating Temperature, C Transmitted Wavelength, nm Encole Part Number Price
1/4" 21.0 5.0 15.0 10.0 100 -30.0 150.0 350 to 2,600 410S05 $214.08 each
3/8" 24.0 7.0 15.0 10.0 100 -30.0 150.0 350 to 2,600 410S06 $231.05 each
1/2" 27.0 11.0 25.0 15.0 100 -30.0 150.0 350 to 2,600 410S07 $248.12 each
3/4" 36.0 17.0 26.0 16.0 100 -30.0 150.0 350 to 2,600 410S09 $262.12 each
1" 41.0 19.0 28.0 18.0 100 -30.0 150.0 350 to 2,600 410S11 $283.15 each
1-1/4" 50.0 22.0 30.0 20.0 100 -30.0 150.0 350 to 2,600 410S12 $288.05 each
1-1/2" 55.0 25.0 32.0 22.0 100 -30.0 150.0 350 to 2,600 410S13 $299.25 each
2" 70.0 35.0 35.0 25.0 100 -30.0 150.0 350 to 2,600 410S14 $381.23 each

Return to Top

Yet for higher corrosion resistant applications than sight glasses with sodalime glass. Choose NPTF threaded sights for fuel applications, where closer fit is required between threads. Ideal configuration for high pressure tanks, liquid level viewports, deep or shallow seawater; all types or refrigerants, including CO2-based R744; 3-A Standard rated for sanitary applications in pharmaceutical and food processing; IR applications, DUV, lithography, semiconductors, CO2 laser systems.

npt-thread sight glass sizes

Borosilicate fused to 2205 Duplex Steel Housing. Glass thickness is less than the full height of the part. Ideal for viewing the colors or transmitting light, not for pure optical clarity.

Note: The image of the objects behind the glass may be distorted as the glass is slightly concave. For perfect optical clarity choose sight glasses with glass filling the entire height of the housing, where both sides of the glass are flat.

 


Thread Size, NPT Hex, mm Aperture, mm D, mm H, mm L, mm Max Operating Pressure, bar Min Operating Temperature, C Max Operating Temperature, C Transmitted Wavelength, nm Encole Part Number Price
1/4" 21.0 9.0 9.0 17.0 11.0 100 -30.0 280.0 310 to 2,200 405S05 $141.61 each
3/8" 24.0 10.0 11.0 20.0 13.0 100 -30.0 280.0 310 to 2,200 405S06 $150.45 each
1/2" 27.0 14.0 15.0 25.0 15.0 100 -30.0 280.0 310 to 2,200 405S07 $154.82 each
3/4" 36.0 18.0 19.0 26.0 16.0 100 -30.0 280.0 310 to 2,200 405S09 $162.78 each
1" 41.0 22.0 23.0 30.0 19.0 100 -30.0 280.0 310 to 2,200 405S11 $176.91 each
1-1/4" 50.0 25.0 30.0 30.0 20.0 100 -30.0 280.0 310 to 2,200 405S12 $213.76 each
1-1/2" 55.0 30.0 36.0 32.0 20.0 100 -30.0 280.0 310 to 2,200 405S13 $236.29 each
2" 70.0 37.0 44.0 34.0 22.0 100 -30.0 280.0 310 to 2,200 405S14 $270.05 each
3" 100.0 55.0 70.0 45.0 31.0 100 -30.0 280.0 310 to 2,200 405S16 $376.79 each

Return to Top

For most demanding applications. These sight glasses are ideal for imaging systems experiencing high temperature swings.

npt-threaded sight glass

Borosilicate fused to Hastelloy C-22. Glass thickness is less than the full height of the part. Ideal for viewing the colors or transmitting light, not for pure optical clarity.

Note: The image of the objects behind the glass may be distorted as the glass is slightly concave. For perfect optical clarity choose sight glasses with glass filling the entire height of the housing, where both sides of the glass are flat.

 


Thread Size, NPT Hex, mm Aperture, mm D, mm H, mm L, mm Max Operating Pressure, bar Min Operating Temperature, C Max Operating Temperature, C Transmitted Wavelength, nm Encole Part Number Price
1/4" 21.0 9.0 9.0 14.0 11.0 100 -60.0 300.0 310 to 2,200 406S05 $447.54 each
3/8" 24.0 10.0 11.0 20.0 13.0 100 -60.0 300.0 310 to 2,200 406S06 $464.95 each
1/2" 27.0 14.0 15.0 25.0 15.0 100 -60.0 300.0 310 to 2,200 406S07 $478.50 each
3/4" 36.0 18.0 19.0 26.0 16.0 100 -60.0 300.0 310 to 2,200 406S09 $495.90 each
1" 41.0 22.0 23.0 30.0 19.0 100 -60.0 300.0 310 to 2,200 406S11 $529.25 each
1-1/4" 50.0 25.0 30.0 30.0 20.0 100 -60.0 300.0 310 to 2,200 406S12 $585.20 each
1-1/2" 55.0 30.0 34.0 32.0 20.0 100 -60.0 300.0 310 to 2,200 406S13 $647.50 each
2" 70.0 37.0 44.0 34.0 22.0 100 -60.0 300.0 310 to 2,200 406S14 $738.75 each
3" 100.0 55.0 70.0 45.0 31.0 100 -60.0 300.0 310 to 2,200 406S16 $769.80 each

Return to Top