ConFlat, CF - Sight Glass
Conflat sight window for ultra-high vacuum applications and sanitary processing equipment. Specifically designed for Helium leak-tight ultra-high vacuum chambers (to 1.10 E-12 mbar-per-liter/s with proper installation). 3A Standard rated for sanitary applications in pharmaceutical and food processing. The glass is fused to a metal housing forming a hermetically sealed single piece part. The advantage of this construction is a simple, easy to install part requiring no maintenance over its life. The part does not outgas. Designed for use with standard metal gaskets to ISO 3699 connections.
Borosilicate Glass Fused to a 2205 Duplex Stainless Steel HousingThese sight windows comply with the Pressure Equipment Directive, (PED) standard for high pressure testing. Materials comply with VdTUV specifications and DIN/EU designated standards. |
Borosilicate Glass Fused to a Hastelloy C22 HousingSight glasses for the most demanding applications. Borosilicate glass fused to a Hastelloy metal housing allows for operating temperatures from 60 C up to +300 C with wide temperature swings. Excellent resistance to localized corrosion and stress corrosion cracking. Good resistance to oxidizing corrosives. An ideal configuration for most sophisticated pharmaceutical reaction vessels. This sight glass is used for the most demanding applications. These sight glasses are also ideal for imaging systems experiencing high temperature swings. |
Conflat, CF Sight Windows, Borosilicate Glass Fused to a 2205 Duplex Stainless Steel Housing

| DN | O.D. mm | Aperture, mm | H, mm | B.C., mm | # Holes | D, mm | Max Operating Pressure, bar | Min Operating Temperature, C | Max Operating Temperature, C | Transmitted Wavelength, nm | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 34.0 | 18.0 | 15.0 | 27.0 | 6 | 4.3 | 40 | -30.0 | 280.0 | 310 to 2,200 | 909N03 | $605.83 each |
| 40 | 70.0 | 35.0 | 20.0 | 58.7 | 6 | 6.6 | 40 | -30.0 | 280.0 | 310 to 2,200 | 909N06 | $729.48 each |
| 63 | 113.0 | 60.0 | 25.0 | 92.2 | 8 | 8.4 | 40 | -30.0 | 280.0 | 310 to 2,200 | 909N08 | $1,215.15 each |
| 100 | 152.0 | 70.0 | 30.0 | 130.3 | 30 | 8.4 | 40 | -30.0 | 280.0 | 310 to 2,200 | 909N10 | $1,449.67 each |
| 160 | 202.0 | 90.0 | 35.0 | 181.0 | 16 | 8.4 | 40 | -30.0 | 280.0 | 310 to 2,200 | 909N12 | $1,803.28 each |
| 200 | 253.0 | 120.0 | 40.0 | 231.8 | 24 | 8.4 | 40 | -30.0 | 280.0 | 310 to 2,200 | 909N13 | $2,174.39 each |
Conflat, CF Sight Windows, Borosilicate Glass Fused to a Hastelloy C22 Housing
| DN | O.D. mm | Aperture, mm | H, mm | B.C., mm | # Holes | D, mm | Max Operating Pressure, bar | Min Operating Temperature, C | Max Operating Temperature, C | Transmitted Wavelength, nm | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 34.0 | 18.0 | 15.0 | 27.0 | 6 | 4.3 | 40 | -60.0 | 300.0 | 310 to 2,200 | 910N03 | $1,875.36 each |
| 40 | 70.0 | 35.0 | 20.0 | 58.7 | 6 | 6.6 | 40 | -60.0 | 300.0 | 310 to 2,200 | 910N06 | $2,142.75 each |
| 63 | 113.0 | 60.0 | 25.0 | 92.2 | 8 | 8.4 | 40 | -60.0 | 300.0 | 310 to 2,200 | 910N08 | $2,468.88 each |
| 100 | 152.0 | 70.0 | 30.0 | 130.3 | 16 | 8.4 | 40 | -60.0 | 300.0 | 310 to 2,200 | 910N10 | $2,793.64 each |
| 160 | 202.0 | 90.0 | 35.0 | 181.0 | 20 | 8.4 | 40 | -60.0 | 300.0 | 310 to 2,200 | 910N12 | $3,165.79 each |
| 200 | 253.0 | 120.0 | 40.0 | 231.8 | 24 | 8.4 | 40 | -60.0 | 300.0 | 310 to 2,200 | 910N13 | $4,287.55 each |
