BSW Sight Glass
Threaded sight glass with British Witworth threads sealing with an O-ring. The thread is cylindrical (as opposed to conical as in NPT), has a 55° tooth angle, and is rounded at its crest and its root. These sight glasses are for machine vision or live observation of a process in a variety of industries. The glass is fused to a metal housing creating a hermetically sealed single piece part. It has a Female connection port conforming to DIN 3852 Type F.
Soda Lime Glass Fused to a 2205 Duplex Stainless Steel HousingThese sight windows comply with the Pressure Equipment Directive, (PED) standard for high pressure testing. The maaterials comply with VdTUV specifications and DIN/EU designated standards. Reliable sights for general use in commercial and high tech applications such as hydraulics, refrigeration, water heaters, deep sea and oil well cameras and lighting and explosion/combustion viewing. These BWS threaded sight glasses have a long working life without maintenance. The sights transmit a broad range of wavelengths operating in high pressure and high temperature environments. |
Borosilicate Glass Fused to a 2205 Duplex Stainless Steel HousingBorosilicate has a higher tolerance to thermal shock than sodalime glass. These sights are suitable for a wide range of applications. An ideal configuration for use in imaging systems operating under high pressure. |
Borosilicate Glass Fused to a Hastelloy C22 HousingSight glasses for the most demanding applications. Borosilicate glass fused to a Hastelloy metal housing allows for operating temperatures from 60 C up to +300 C with wide temperature swings. Excellent resistance to localized corrosion and stress corrosion cracking. Good resistance to oxidizing corrosives. An ideal configuration for most sophisticated pharmaceutical reaction vessels. |
BSW-Threaded Sight Glasses, Sodalime Glass, 2205 Duplex Stainless Steel
![]() |
BSW sight glasses with soda lime glass fused to a 2205 duplex stainless steel housing. Glass thickness is less than the full height of the part. Ideal for viewing the colors or transmitting light, not for pure optical clarity. Note: The image of the objects behind the glass will be distorted as the glass is slightly concave. |
| G-Thread Size | Hex, mm | Aperture, mm | Shoulder D, mm | H, mm | L, mm | Max Operating Pressure, bar | Min Operating Temperature, C | Max Operating Temperature, C | Transmitted Wavelength, nm | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 24.0 | 10.0 | 23.0 | 18.0 | 12.0 | 50 | -30.0 | 150.0 | 350 to 2,600 | 704S06 | $188.25 each |
| 1/2" | 27.0 | 13.0 | 25.0 | 18.0 | 14.0 | 50 | -30.0 | 150.0 | 350 to 2,600 | 704S07 | $206.89 each |
| 3/4" | 32.0 | 16.0 | 32.0 | 23.0 | 15.0 | 50 | -30.0 | 150.0 | 350 to 2,600 | 704S09 | $208.75 each |
| 1" | 41.0 | 22.0 | 40.0 | 25.0 | 16.0 | 50 | -30.0 | 150.0 | 350 to 2,600 | 704S11 | $211.55 each |
| 1-1/4" | 50.0 | 26.0 | 50.0 | 27.0 | 18.0 | 50 | -30.0 | 150.0 | 350 to 2,600 | 704S12 | $231.83 each |
| 1-1/2" | 55.0 | 28.0 | 55.0 | 27.0 | 18.0 | 50 | -30.0 | 150.0 | 350 to 2,600 | 704S13 | $284.00 each |
| 2" | 70.0 | 35.0 | 68.0 | 37.0 | 19.0 | 50 | -30.0 | 150.0 | 350 to 2,600 | 704S14 | $313.56 each |
| 2-1/2" | 90.0 | 50.0 | 88.0 | 37.0 | 20.0 | 50 | -30.0 | 150.0 | 350 to 2,600 | 704S15 | $358.35 each |
BSW-Threaded Sight Glasses, Borosilicate Glass, 2205 Duplex Stainless Steel
Yet for higher corrosion resistant applications than sight glasses with sodalime glass. Ideal configuration for high pressure tanks, liquid level viewports, deep or shallow seawater; all types or refrigerants, including CO2 based R744 refrigerant. 3A Standard-rated for sanitary sight glass applications for pharmaceutical and food processing; IR applications, DUV lithography, semiconductors, CO2 laser systems.
![]() |
Borosilicate Glass Fused to a 2205 Duplex Stainless Steel Housing. Glass thickness is less than the full height of the part. Ideal for viewing the colors or transmitting light, not for pure optical clarity. Note: The image of the objects behind the glass will be distorted as the glass is slightly concave. |
| G-Thread Size | Hex, mm | Aperture, mm | Shoulder D, mm | H, mm | L, mm | Max Operating Pressure, bar | Min Operating Temperature, C | Max Operating Temperature, C | Transmitted Wavelength, nm | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 24.0 | 10.0 | 23.0 | 18.0 | 12.0 | 50 | -30.0 | 280.0 | 310 to 2,200 | 705S06 | $185.52 each |
| 1/2" | 27.0 | 13.0 | 25.0 | 18.0 | 14.0 | 50 | -30.0 | 280.0 | 310 to 2,200 | 705S07 | $203.98 each |
| 3/4" | 32.0 | 16.0 | 32.0 | 23.0 | 15.0 | 50 | -30.0 | 280.0 | 310 to 2,200 | 705S09 | $205.65 each |
| 1" | 41.0 | 22.0 | 40.0 | 25.0 | 16.0 | 50 | -30.0 | 280.0 | 310 to 2,200 | 705S11 | $209.42 each |
| 1-1/4" | 50.0 | 26.0 | 27.0 | 27.0 | 18.0 | 50 | -30.0 | 280.0 | 310 to 2,200 | 705S12 | $228.29 each |
| 1-1/2" | 55.0 | 28.0 | 55.0 | 27.0 | 18.0 | 50 | -30.0 | 280.0 | 310 to 2,200 | 705S13 | $279.72 each |
| 2" | 70.0 | 35.0 | 68.0 | 37.0 | 19.0 | 50 | -30.0 | 280.0 | 310 to 2,200 | 705S14 | $311.83 each |
| 2-1/2" | 90.0 | 50.0 | 88.0 | 37.0 | 20.0 | 50 | -30.0 | 280.0 | 310 to 2,200 | 705S15 | $352.95 each |
BSW-Threaded Sight Glasses, Borosilicate Glass, Hastelloy C22
For most demanding applications. These sight glasses are ideal for imaging systems experiencing high temperature swings.
![]() |
Borosilicate Glass Fused to a Hastelloy C22 Housing. Glass thickness is less than the full height of the part. Ideal for viewing the colors or transmitting light, not for pure optical clarity. Note: The image of the objects behind the glass will be distorted as the glass is slightly concave. |
| G-Thread Size | Hex, mm | Aperture, mm | Shoulder D, mm | H, mm | L, mm | Max Operating Pressure, bar | Min Operating Temperature, C | Max Operating Temperature, C | Transmitted Wavelength, nm | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/8" | 24.0 | 10.0 | 23.0 | 18.0 | 12.0 | 50 | -60.0 | 300.0 | 310 to 2,200 | 706S06 | $406.78 each |
| 1/2" | 27.0 | 13.0 | 25.0 | 18.0 | 14.0 | 50 | -60.0 | 300.0 | 310 to 2,200 | 706S07 | $468.95 each |
| 3/4" | 32.0 | 16.0 | 32.0 | 23.0 | 15.0 | 50 | -60.0 | 300.0 | 310 to 2,200 | 706S09 | $526.12 each |
| 1" | 41.0 | 22.0 | 40.0 | 25.0 | 16.0 | 50 | -60.0 | 300.0 | 310 to 2,200 | 706S11 | $549.73 each |
| 1-1/4" | 50.0 | 26.0 | 50.0 | 27.0 | 18.0 | 50 | -60.0 | 300.0 | 310 to 2,200 | 706S12 | $587.42 each |
| 1-1/2" | 55.0 | 28.0 | 55.0 | 27.0 | 18.0 | 50 | -60.0 | 300.0 | 310 to 2,200 | 706S13 | $662.49 each |
| 2" | 70.0 | 35.0 | 68.0 | 37.0 | 19.0 | 50 | -60.0 | 300.0 | 310 to 2,200 | 706S14 | $712.88 each |
| 2-1/2" | 90.0 | 50.0 | 88.0 | 37.0 | 20.0 | 50 | -60.0 | 300.0 | 310 to 2,200 | 706S15 | $772.55 each |

