ASME Sight Glass
ASME sight glass windows can be bolted on as a standard ASME flange, using a full-face gasket. An Ideal configuration for machine vision or live observation of a process where a large viewport diameter is required. Designed for reliable operation in corrosive environments under pressure and elevated temperatures. The glass is fused to a metal housing creating a hermetically sealed single-piece part. The connections conform to the ASME B16.5 standard geometry.
Borosilicate Glass Fused to a 2205 Duplex Stainless Steel Housing, ASME B16.2 Class 150These sight windows comply with the Pressure Equipment Directive, (PED) standard for high pressure testing. Materials comply with VdTUV specifications and DIN/EU designated standards. Reliable sights for general use in commercial and high tech applications such as hydraulics, refrigeration, water heaters, deep sea and oil well cameras and lighting and explosion/combustion viewing. An ideal configuration for high pressure tanks, liquid level viewports, deep or shallow seawater; all types or refrigerants, including CO2 based R744. 3A Standard rated for sanitary applications in pharmaceutical and food processing. Also suitable for IR applications. |
Borosilicate Glass Fused to a 2205 Duplex Stainless Steel Housing, ASME B16.2 Class 300Borosilicate fused to a 2205 duplex steel housing, rated at higher pressure |
Borosilicate Glass Fused to a Hastelloy C22 Housing, ASME B16.5 Class 150AMSE Sight glasses for the most demanding applications. Borosilicate glass fused to a Hastelloy metal housing allows for operating temperatures from 60 C up to +300 C with wide temperature swings. Excellent resistance to localized corrosion and stress corrosion cracking. Good resistance to oxidizing corrosives. An ideal configuration for most sophisticated pharmaceutical reaction vessels. These sight glasses are excellent for imaging systems experiencing high temperature swings. |
Borosilicate Glass Fused to a Hastelloy C22 Housing, ASME B16.5 Class 300Borosilicate fused to Hastelloy C22 housing, rated for higher pressure than ASME B16.5 Class 150 sight windows |
Flanged Sight Glasses, Borosilicate Glass Fused to a 2205 Duplex Steel Housing, ASME B16.5 Class 150

| Nominal Pipe Size, inch | O.D. mm | Aperture, mm | H, mm | B.C., mm | # Holes | D, mm | Min Operating Temperature, C | Max Operating Temperature, C | Transmitted Wavelength, nm | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/2" | 127.0 | 40.0 | 16.0 | 98.6 | 4 | 15.7 | -30.0 | 280.0 | 310 to 2,200 | 905S13 | $1,164.90 each |
| 2" | 152.4 | 50.0 | 20.0 | 120.7 | 4 | 19.1 | -30.0 | 280.0 | 310 to 2,200 | 905S14 | $1,469.20 each |
| 2-1/2" | 177.8 | 60.0 | 20.0 | 139.7 | 4 | 19.1 | -30.0 | 280.0 | 310 to 2,200 | 905S15 | $1,961.10 each |
| 3" | 190.5 | 75.0 | 20.0 | 152.4 | 4 | 19.1 | -30.0 | 280.0 | 310 to 2,200 | 905S16 | $2,316.10 each |
| 4" | 228.6 | 100.0 | 20.0 | 190.5 | 8 | 19.1 | -30.0 | 280.0 | 310 to 2,200 | 905S18 | $3,589.90 each |
| 6" | 279.4 | 140.0 | 25.0 | 241.3 | 8 | 22.4 | -30.0 | 280.0 | 310 to 2,200 | 905S21 | $5,495.30 each |
| 8" | 342.9 | 160.0 | 25.0 | 298.5 | 8 | 22.4 | -30.0 | 280.0 | 310 to 2,200 | 905S23 | $6,630.50 each |
Flanged Sight Glasses, Borosilicate Glass Fused to a 2205 Duplex Steel Housing, ASME B16.5 Class 300
| Nominal Pipe Size, inch | O.D. mm | Aperture, mm | H, mm | B.C., mm | # Holes | D, mm | Min Operating Temperature, C | Max Operating Temperature, F | Transmitted Wavelength, nm | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/2" | 155.4 | 40.0 | 26.0 | 114.3 | 4 | 22.3 | -30.0 | 280.0 | 310 to 2,200 | 907S13 | $2,439.80 each |
| 2" | 165.1 | 50.0 | 28.0 | 127.0 | 8 | 22.3 | -30.0 | 280.0 | 310 to 2,200 | 907S14 | $3,295.20 each |
| 2-1/2" | 190.5 | 60.0 | 30.0 | 149.3 | 8 | 22.3 | -30.0 | 280.0 | 310 to 2,200 | 907S15 | $3,897.60 each |
| 3" | 209.5 | 70.0 | 32.0 | 168.1 | 8 | 22.3 | -30.0 | 280.0 | 310 to 2,200 | 907S16 | $4,286.40 each |
| 4" | 254.0 | 100.0 | 36.0 | 200.1 | 8 | 22.3 | -30.0 | 280.0 | 310 to 2,200 | 907S18 | $5,709.37 each |
Flanged Sight Glasses, Borosilicate Glass Fused to a Hastelloy C22 Housing, ASME B16.5 Class 150

| Nominal Pipe Size, inch | O.D. mm | Aperture, mm | H, mm | B.C., mm | D, mm | Min Operating Temperature, C | Max Operating Temperature, C | Transmitted Wavelength, nm | # Holes | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/2" | 127.0 | 40.0 | 16.0 | 98.6 | 15.7 | -60.0 | 300.0 | 310 to 2,200 | 4 | 906S13 | $1,832.96 each |
| 2" | 152.4 | 50.0 | 20.0 | 120.7 | 19.1 | -60.0 | 300.0 | 310 to 2,200 | 4 | 906S14 | $2,111.40 each |
| 2-1/2" | 177.8 | 60.0 | 20.0 | 139.7 | 19.1 | -60.0 | 300.0 | 310 to 2,200 | 4 | 906S15 | $2,489.60 each |
| 3" | 190.5 | 75.0 | 20.0 | 152.4 | 19.1 | -60.0 | 300.0 | 310 to 2,200 | 4 | 906S16 | $2,895.47 each |
| 4" | 228.6 | 100.0 | 20.0 | 190.5 | 19.1 | -60.0 | 300.0 | 310 to 2,200 | 8 | 906S18 | $4,985.90 each |
| 6" | 279.4 | 140.0 | 25.0 | 241.3 | 22.4 | -60.0 | 300.0 | 310 to 2,200 | 8 | 906S21 | $6,475.32 each |
| 8" | 342.9 | 160.0 | 25.0 | 298.5 | 22.4 | -60.0 | 300.0 | 310 to 2,200 | 8 | 906S23 | $9,739.73 each |
Flanged Sight Glasses, Borosilicate Glass Fused to a Hastelloy C22 Housing, ASME B16.5 Class 300
| Nominal Pipe Size, inch | O.D. mm | Aperture, mm | H, mm | B.C., mm | # Holes | D, mm | Min Operating Temperature, C | Max Operating Temperature, C | Transmitted Wavelength, nm | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-1/2" | 155.4 | 40.0 | 26.0 | 114.3 | 4 | 19.1 | -60.0 | 300.0 | 310 to 2,200 | 908S13 | $2,932.74 each |
| 2" | 165.1 | 50.0 | 28.0 | 127.0 | 8 | 22.3 | -60.0 | 300.0 | 310 to 2,200 | 908S14 | $3,775.75 each |
| 2-1/2" | 190.5 | 60.0 | 30.0 | 149.3 | 8 | 22.3 | -60.0 | 300.0 | 310 to 2,200 | 908S15 | $4,872.20 each |
| 3" | 209.5 | 70.0 | 32.0 | 168.1 | 8 | 22.3 | -60.0 | 300.0 | 310 to 2,200 | 908S16 | $5,358.52 each |
| 4" | 254.0 | 100.0 | 36.0 | 200.1 | 8 | 22.3 | -60.0 | 300.0 | 310 to 2,200 | 908S18 | $7,134.50 each |
