Spiral Wound Gaskets
Spiral wound gaskets Style CG with a filler material in its sealing element and a solid 304 Stainless steel outer guide ring. The guide ring accurately centers the gasket on the flange face, provides additional radial support to prevent gasket blow-out and acts as a compression stop. General purpose gaskets suitable for use with flat face and raised face ASME B16.5 flanges.
Graphite, (98% pure) filler is for applications with temperatures ranging from -400° to +850° F.
PTFE filler for corrosion resistant applications. Temperature range from -450° to +450° F.
![]() |
![]() |
Spiral Wound Gasket ASME B16.20 Class 150 Style CG, with Graphite Filler
| Nominal Pipe Size, inch | Centering Ring O.D. inch | Sealing Element O.D., inch | Sealing Element I.D., inch | Encole Part Number | Price |
|---|---|---|---|---|---|
| 1-1/2" | 3-3/8 | 2-3/4 | 2-1/8 | 400S13 | $4.68 each |
| 2" | 4-1/8 | 3-3/8 | 2-3/4 | 400S14 | $4.78 each |
| 2-1/2" | 4-7/8 | 3-7/8 | 3-1/4 | 400S15 | $5.90 each |
| 3" | 5-3/8 | 4-3/4 | 4 | 400S16 | $6.78 each |
| 4" | 6-7/8 | 5-7/8 | 5 | 400S18 | $9.15 each |
| 5" | 7-3/4 | 7 | 6-1/8 | 400S20 | $12.10 each |
| 6" | 8-3/4 | 8-1/4 | 7-3/16 | 400S21 | $14.05 each |
| 8" | 11 | 10-3/8 | 9-3/16 | 400S23 | $19.45 each |
| 10" | 13-3/8 | 12-1/2 | 11-5/16 | 400S24 | $24.58 each |
Spiral Wound Gasket ASME B16.20 Class 150 Style CG, with PTFE Filler
| Nominal Pipe Size, inch | Centering Ring O.D. inch | Sealing Element O.D., inch | Sealing Element I.D., inch | Encole Part Number | Price |
|---|---|---|---|---|---|
| 1-1/2" | 3-3/8 | 2-3/4 | 2-1/8 | 401S13 | $4.70 each |
| 2" | 4-1/8 | 3-3/8 | 2-3/4 | 401S14 | $4.80 each |
| 2-1/2" | 4-7/8 | 3-7/8 | 3-1/4 | 401S15 | $5.93 each |
| 3" | 5-3/8 | 4-3/4 | 4 | 401S16 | $6.81 each |
| 4" | 6-7/8 | 5-7/8 | 5 | 401S18 | $9.20 each |
| 5" | 7-3/4 | 7 | 6-1/8 | 401S20 | $12.16 each |
| 6" | 8-3/4 | 8-1/4 | 7-3/16 | 401S21 | $14.21 each |
| 8" | 11 | 10-3/8 | 9-3/16 | 401S23 | $19.55 each |
| 10" | 13-3/8 | 12-1/2 | 11-5/16 | 401S24 | $24.70 each |



