Full Face Gaskets
Full Face Gasket Made of Compressed Non-Asbestos With Buna-N Nitrile Binder
Full face gaskets support the flange uniformly on its face, preventing flange bowing and bending due to bolt clamping forces. General purpose gaskets suitable for use with flat face ASME B16.5 flanges. Gasket geometry is suitable for Metaglas® ASME and DIN sight glasses. Resistance to high temperature creep with torque retention provides its sealing properties. This material is particularly good in 150 lb., and 300 lb., steam applications. Suitable for potable water.
Maximum operating temperature: 520 °F
Full Face Gasket Made of NOVATEC 925F (TM) Engineered Graphite
Full face gaskets support the flange uniformly on its face, preventing flange bowing and bending due to bolt clamping forces. General purpose gaskets suitable for use with flat face ASME B16.5 flanges. Gasket geometry is suitable for Metaglas® ASME and DIN sight glasses. NOVATEC 925F (TM) is a non-asbestos gasket material and it contains 75% pure graphite. This is an excellent chemical sheet that works best in flanges, pump casings, heat exchangers, lids, vessels, valve bodies and sight glasses. It can replace flexible graphite in many applications. This sheet is easily identified by its grape colored "easy release" non-stick coating.
Maximum operating temperature: 925 °F

Full Face Gaskets to ASME B16.20, Class 150, NOVATEC 925F
| Nominal Pipe Size, inch | Gasket O.D., mm | I.D., mm | Hole Dia., mm | B.C., mm | # Holes | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|
| 1-1/2" | 127.0 | 41.0 | 15.7 | 98.6 | 4 | 403S13 | $8.12 each |
| 2" | 152.4 | 53.0 | 19.1 | 120.7 | 4 | 403S14 | $10.54 each |
| 2-1/8" | 177.8 | 6.0 | 19.1 | 139.7 | 4 | 403S15 | $14.60 each |
| 3" | 190.5 | 90.0 | 19.1 | 152.4 | 4 | 403S16 | $15.42 each |
| 4" | 228.6 | 103.0 | 19.1 | 190.5 | 8 | 403S18 | $18.69 each |
| 6" | 279.4 | 154.0 | 22.4 | 241.3 | 8 | 403S21 | $34.52 each |
| 8" | 342.9 | 203.0 | 22.4 | 298.5 | 8 | 403S23 | $37.92 each |
Full Face Gaskets to ASME B16.20, Class 150, with Buna-N Nitrile Binder
| Nominal Pipe Size, inch | Gasket O.D., mm | I.D., mm | Hole Dia., mm | B.C., mm | # Holes | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|
| 1-1/2" | 127.0 | 41.0 | 15.7 | 98.6 | 4 | 402S13 | $3.97 each |
| 2" | 152.4 | 53.0 | 19.1 | 120.7 | 4 | 402S14 | $4.11 each |
| 2-1/2" | 177.8 | 63.0 | 19.1 | 139.7 | 4 | 402S15 | $5.98 each |
| 3" | 190.5 | 90.0 | 19.1 | 152.4 | 4 | 402S16 | $6.24 each |
| 4" | 228.6 | 103.0 | 19.1 | 190.5 | 8 | 402S18 | $7.20 each |
| 6" | 279.4 | 154.0 | 22.4 | 241.3 | 8 | 402S21 | $11.84 each |
| 8" | 342.9 | 203.0 | 22.4 | 298.5 | 8 | 402S23 | $14.62 each |
Full Face Gaskets to ASME B16.20, Class 300, NOVATEC 925F
| Nominal Pipe Size, inch | Gasket O.D., mm | I.D., mm | Hole Dia., mm | B.C., mm | # Holes | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|
| 1-1/2" | 155.4 | 41.0 | 19.1 | 114.3 | 4 | 301S13 | $8.77 each |
| 2" | 165.1 | 53.0 | 22.3 | 127.0 | 8 | 301S14 | $11.38 each |
| 2-1/2" | 190.5 | 63.0 | 22.3 | 149.3 | 8 | 301S15 | $15.77 each |
| 3" | 209.5 | 78.0 | 22.3 | 168.1 | 8 | 301S16 | $16.65 each |
| 4" | 254.0 | 103.0 | 22.3 | 200.1 | 8 | 301S18 | $20.19 each |
Full Face Gaskets to ASME B16.20, Class 300, with Buna-N Nitrile Binder
| Nominal Pipe Size, inch | Gasket O.D., mm | I.D., mm | Hole Dia., mm | B.C., mm | # Holes | Encole Part Number | Price |
|---|---|---|---|---|---|---|---|
| 1-1/2" | 155.4 | 41.0 | 19.1 | 114.3 | 4 | 300S13 | $4.29 each |
| 2" | 165.1 | 53.0 | 22.3 | 127.0 | 8 | 300S14 | $4.44 each |
| 2-1/2" | 190.5 | 63.0 | 22.3 | 149.3 | 8 | 300S15 | $6.46 each |
| 3" | 209.5 | 78.0 | 22.3 | 168.1 | 8 | 300S16 | $6.74 each |
| 4" | 254.0 | 103.0 | 22.3 | 200.1 | 8 | 300S18 | $7.78 each |


